RETURN AFTER POLL HAS BEEN TAKEN
(Substituted by Act 2 of 2000 and amended by Act 9 of 2011)
I Edith D Duberry hereby certify that the members to the Legislative Assembly pursuance of the within Writ as having received the majority of votes lawfully given are:
						
				I Edith D Duberry hereby certify that the members to the Legislative Assembly pursuance of the within Writ as having received the majority of votes lawfully given are:
| Name | Address | Ocupation | 
| 1. Buffonge, Crenston | Barzeys | Parlimentarian | 
| 2. Buffonge, Ingrid Ann | Woodlands | Doctor | 
| 3. Meade, Reuben T. | Olveston | Economist (Retired) | 
| 4. Osborne, John P. | Palm Loop | Self-employed | 
| 5. Dorsette-Hector, Veronica ‘Kaye’ | Olveston | Attorney-at-Law | 
| 6. Lewis, Paul J. | St. Peters | Electrician | 
| 7. Romeo, Donaldson R. E. | Old Towne | M.P. | 
| 8. Hixon, Dwayme | Runaway Ghaut | Technician | 
| 9. Mulcare, Nyota N.C. | Barzeys | Self-employed | 
