The General public is asked to note that a poll will be taken for the election of members to serve in the Legislative Assembly. The poll will be opened on the 24th of October, 2024 between the hours of 7 a.m and 6 p.m in the following polling stations, that is to say-
Polling Division | Address of Polling Station | Voters Allotted Thereto | No. of voters |
1 |
| Surnames: A-I Surnames: J-Z | 308 309 |
2 |
| Surnames: A-K Surnames: L-Z | 241 237 |
3 |
| Surnames: A-J Surnames: K-Z | 345 348 |
4 |
| Surnames: A-J Surnames: K-Z | 288 269 |
5 |
| Surnames: A-I Surnames: J-Z | 256 269 |
6 |
| Surnames: A-J Surnames: K-Z | 275 275 |
7 |
| Surnames: A-Z | 44 |
The candidates in the above election are as follows-
No. | Name of Candidates | Address | Occupation | |
1 | Allen | Karen “Lioness” | Barzey’s | Self-employed |
2 | Buffonge | Crenston | Barzey’s | Politician |
3 | Buffonge | Ingrid Ann | Olveston | Doctor |
4 | Daley | Glenville “Glenno” | Virgin Islands | Businessman |
5 | Dorsette-Hector | Veronica “Kaye” | Olveston | Attorney-at-Law |
6 | Farrell | Joseph “Easton Taylor” | Nixon’s | Politician |
7 | Fenton | Edith B. | Cudjoe Head | Retired |
8 | Gerald | Claude | Brades | Self-employed |
9 | Greenaway | Jamiel Melissia | Look Out | Attorney-at-Law |
10 | Hixon | Dwayne | Runaway Ghaut | Technician |
11 | Joseph | Samuel “Sammy” | Olveston | Politician |
12 | Kirnon | George | Palm Loop | Attorney-at-Law |
13 | Lewis | Debra C. | Woodlands | Entrepreneur |
14 | Lewis | Paul J. | St. Peter’s | Electrician |
15 | Lynch | Alric “ACE” | Dick Hill | Farmer |
16 | Meade | Reuben T. | Olveston | Economist (Retired) |
17 | Meade | Wilford “Moose” | Little Bay | Businessman |
18 | Mulcare | Nyota N. C. | Barzey’s | Self-employed |
19 | Osborne | David “Mundo” | St. Peter’s | Politician |
20 | Osborne | Eustace C. | Woodlands | Security Officer |
21 | Osborne | John P. | Palm Loop | Self-employed |
22 | Osborne | Shirley | St. Peter’s | Writer |
23 | Piper | Charlesworth | Look Out | Painter |
24 | Romeo | Donaldson R. E. | Old Towne | Politician |
25 | Ryan | Delmaude C. | Manjack | Consultant |
26 | Skerritt | Jenzil O. | Salem | Property Appraiser |
27 | Smith | Marjorie “Glenda” | Look Out | Retired |
28 | Stephenson | Vickie | Dyer Piece | Self-employed |
29 | Thomas | Anne | Davy Hill | Self-employed |
30 | Tuitt | Siobhan N.N. | Challenger’s Road | Statistician |
31 | Wade | Edris P. | Palm Loop | Retired |
32 | Wade | Jermaine J. | Lawyers Mountain | Politician |
33 | White | Marval Latoya Charliena | Barzey’s | Teacher |
34 | Williams | Gilmore “Papchow” | Look Out | Finance Officer |
The number of votes given to the several candidates will be counted on the 24th day of October 2024, at the Montserrat Cultural Centre of which all persons are hereby required to take notice and govern themselves accordingly.
Dated this 21st day of October 2024.
Click here to see the candidate images.